LPG Transport Tanks
Transport tanks are certain capacity vessels used for carrying large amounts of LPG for filling or mobile use purposes. These tanks are categorized in line with modes of transport and use;
- Semi-trailer Tanks
- Bobtail Tanks
- ISO Tanks
We supply our customers with tanks manufactured in compliance with internationally accepted standards and specifically built for their needs. Quality Standard ranges we offer are with ADR, TPED, EN 12252, EN 12493, ASME and CODAP.
NDT testing (radiographic, penetrant, ultrasonic, magnetic particle and such) of our tanks guarantee an efficient, safe and long-term operation.
Semi-trailer Tanks
Used to transport relatively high amounts of LPG where high filling needs are present, semi-trailers should combine safety and efficiency needs of ground storage tanks with vehicle safety, operational reliability and low maintenance needs.
Standard Semi-Trailer Specifications
Tank Volume | Tank Diameter Ø mm | Tare Weight kgs | Total Length mm | Total Load (Propane) kgs | Total Load (Mix A1) kgs |
---|---|---|---|---|---|
38 m³ (P355) | 2250 | 9600 | 10000 | 15960 | 18000 |
40 m³ (P355) | 2350 | 10300 | 10000 | 16800 | 19000 |
42 m³ (P355) | 2350 | 10700 | 10500 | 17650 | 20000 |
45 m³ (P355) | 2420 | 11100 | 10000 | 18900 | 21400 |
45 m³ (P460) | 2420 | 10500 | 10000 | 18900 | 21400 |
47 m³ (P460) | 2420 | 11500 | 10500 | 19740 | 22370 |
48 m³ (P460) | 2450 | 10900 | 10500 | 20155 | 22850 |
50 m³ (P460) | 2420 | 12000 | 11300 | 21000 | 23800 |
55 m³ (P460) | 2350 | 14500 | 13000 | 23000 | 26200 |
57 m³ (2 axle) | 2450 | 12600 | 12600 | 23950 | 27150 |
65 m³ (4 axle) | 2550 | 16000 | 16000 | 27300 | 30950 |
78 m³ (P460 - NJ2) | 2550 | 18000 | 18000 | 32750 | 37150 |
ISO Tanks
Designed to carry LPG in bulk like semi-trailers and bobtails, ISO tanks offer versatility for intermodal transportation where different modes of transport such as road, rail and/or sea needed combined to reach the final destination.